2020-2021 Football Standings
2021 Weekly Results
Week 1 (3/5, 3/6) | Week 2 (3/12, 3/13) | Week 3 (3/19, 3/20) | Week 4 (3/25-3/27)
CURRENT SEASONS
2021 Spring Season
MPSSAA Schools
2020-2021 Anne Arundel County
Pos | Team | W | L | PF | PA | Streak |
---|---|---|---|---|---|---|
1 | Broadneck | 1 | 0 | 42 | 7 | W1 |
1 | Northeast-AA | 1 | 0 | 42 | 7 | W1 |
3 | Annapolis | 1 | 0 | 36 | 28 | W1 |
4 | Severna Park | 1 | 0 | 27 | 6 | W1 |
5 | Chesapeake-AA | 1 | 0 | 26 | 0 | W1 |
6 | Old Mill | 1 | 0 | 16 | 6 | W1 |
7 | Meade | 0 | 1 | 28 | 36 | L1 |
8 | Glen Burnie | 0 | 1 | 7 | 42 | L1 |
8 | South River | 0 | 1 | 7 | 42 | L1 |
10 | Arundel | 0 | 1 | 6 | 16 | L1 |
10 | North County | 0 | 1 | 6 | 27 | L1 |
12 | Southern-AA | 0 | 1 | 0 | 26 | L1 |
2020-2021 Baltimore County
Pos | Team | W | L | PF | PA | Streak |
---|---|---|---|---|---|---|
1 | Milford Mill | 4 | 0 | 125 | 48 | W4 |
2 | Kenwood | 3 | 1 | 126 | 19 | W2 |
3 | Franklin | 3 | 0 | 121 | 28 | W3 |
4 | Hereford | 3 | 1 | 105 | 52 | W2 |
5 | Sparrows Point | 3 | 1 | 34 | 42 | W3 |
6 | Dundalk | 2 | 2 | 88 | 82 | L2 |
7 | Owings Mills | 2 | 0 | 80 | 0 | W2 |
8 | New Town | 2 | 0 | 76 | 0 | W2 |
9 | Perry Hall | 2 | 1 | 61 | 15 | L1 |
10 | Dulaney | 2 | 1 | 58 | 64 | W2 |
11 | Parkville | 1 | 0 | 47 | 13 | W1 |
12 | Lansdowne | 1 | 1 | 42 | 20 | L1 |
13 | Woodlawn | 1 | 1 | 32 | 31 | W1 |
14 | Eastern Tech | 1 | 2 | 31 | 56 | L2 |
15 | Overlea | 1 | 0 | 28 | 8 | W1 |
16 | Patapsco | 1 | 2 | 26 | 61 | L1 |
17 | Chesapeake-BC | 1 | 2 | 22 | 60 | W1 |
18 | Towson | 0 | 4 | 36 | 99 | L4 |
19 | Catonsville | 0 | 4 | 25 | 115 | L4 |
20 | Loch Raven | 0 | 3 | 21 | 123 | L3 |
21 | Western Tech | 0 | 4 | 6 | 146 | L4 |
22 | Pikesville | 0 | 1 | 0 | 42 | L1 |
22 | Randallstown | 0 | 2 | 0 | 66 | L2 |
2020-2021 Bayside Conference
Pos | Team | W | L | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Stephen Decatur | 5 | 2 | .714 | 276 | 100 | W2 |
2 | Cambridge-S.D. | 5 | 2 | .714 | 241 | 100 | L1 |
3 | Easton | 5 | 0 | 1.000 | 128 | 62 | W5 |
4 | Col. Richardson | 4 | 3 | .529 | 208 | 213 | L1 |
5 | Parkside | 3 | 3 | .500 | 123 | 155 | W2 |
6 | North Caroline | 3 | 2 | .600 | 114 | 77 | W1 |
7 | Wicomico | 3 | 2 | .600 | 105 | 77 | L1 |
8 | Kent County | 2 | 5 | .286 | 207 | 313 | L3 |
9 | Kent Island | 2 | 2 | .500 | 120 | 100 | W1 |
9 | Queen Anne’s | 2 | 3 | .400 | 120 | 110 | L1 |
11 | Snow Hill | 0 | 6 | .000 | 103 | 288 | L6 |
12 | James M. Bennett | 0 | 4 | .000 | 26 | 176 | L4 |
2020-2021 Carroll County
Pos | Team | W | L | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Westminster | 6 | 0 | 1.000 | 171 | 35 | W6 |
2 | South Carroll | 4 | 2 | .667 | 103 | 93 | L1 |
3 | Manchester Valley | 4 | 2 | .667 | 102 | 67 | W4 |
4 | Winters Mills | 2 | 4 | .333 | 68 | 74 | W1 |
5 | Liberty | 2 | 3 | .400 | 57 | 110 | L2 |
6 | Francis Scott Key | 1 | 5 | .167 | 51 | 115 | W1 |
7 | Century | 1 | 4 | .200 | 44 | 102 | L4 |
2020-2021 Frederick County
Pos | Team | W | L | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Middletown | 5 | 1 | .833 | 153 | 61 | W4 |
2 | Walkersville | 4 | 2 | .667 | 168 | 62 | L1 |
3 | Brunswick | 4 | 1 | .800 | 158 | 80 | W4 |
4 | Linganore | 4 | 1 | .800 | 145 | 92 | W3 |
5 | Urbana | 2 | 4 | .333 | 129 | 142 | L3 |
6 | Oakdale | 2 | 3 | .400 | 111 | 97 | W2 |
7 | Frederick | 2 | 2 | .500 | 85 | 132 | L1 |
8 | Tuscarora | 1 | 4 | .200 | 69 | 125 | L1 |
9 | Catoctin | 1 | 3 | .250 | 68 | 118 | L3 |
10 | Thomas Johnson | 1 | 5 | .167 | 61 | 238 | L5 |
2020-2021 Howard County
Pos | Team | W | L | PF | PA | Streak |
---|---|---|---|---|---|---|
1 | Marriotts Ridge | 2 | 0 | 70 | 0 | W2 |
2 | Howard | 2 | 0 | 45 | 7 | W2 |
3 | Oakland Mills | 2 | 0 | 38 | 28 | W2 |
4 | Wilde Lake | 2 | 1 | 35 | 22 | W1 |
5 | River Hill | 2 | 0 | 31 | 0 | W2 |
6 | Mount Hebron | 1 | 2 | 28 | 65 | L2 |
7 | Long Reach | 1 | 1 | 20 | 35 | L1 |
8 | Atholton | 1 | 1 | 10 | 34 | L1 |
9 | Centennial | 0 | 3 | 26 | 69 | L3 |
10 | Hammond | 0 | 3 | 14 | 34 | L3 |
11 | Reservoir | 0 | 2 | 7 | 30 | L2 |
12 | Glenelg | 0 | 0 | 0 | 0 | 0 |
2020-2021 SMAC
Pos | Team | W | L | PF | PA | Streak |
---|---|---|---|---|---|---|
1 | Patuxent | 2 | 1 | 88 | 39 | L1 |
2 | Northern Calvert | 2 | 0 | 76 | 25 | W2 |
3 | Calvert | 1 | 1 | 51 | 20 | L1 |
4 | Leonardtown | 1 | 3 | 43 | 95 | L3 |
5 | Great Mills | 1 | 2 | 41 | 67 | L1 |
6 | Chopticon | 1 | 2 | 25 | 91 | W1 |
7 | Huntingtown | 1 | 0 | 20 | 7 | W1 |
2020-2021 Western Maryland
Pos | Team | W | L | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Mountain Ridge | 3 | 1 | .750 | 74 | 75 | W3 |
2 | Fort Hill | 2 | 1 | .667 | 78 | 45 | W1 |
3 | Allegany | 1 | 3 | .250 | 57 | 82 | L3 |
4 | Northern Garrett | 1 | 1 | .500 | 55 | 21 | W1 |
5 | Southern Garrett | 0 | 1 | .000 | 0 | 41 | L1 |
Private Schools
2020-2021 WCAC
Pos | Team | W | L | PF | PA | Streak |
---|---|---|---|---|---|---|
1 | St. John’s (D.C.) | 2 | 1 | 77 | 37 | L1 |
2 | Gonzaga (D.C.) | 2 | 0 | 52 | 17 | W2 |
3 | Good Counsel | 2 | 1 | 44 | 51 | W1 |
4 | DeMatha | 1 | 1 | 34 | 31 | W1 |
5 | St. Mary’s Ryken | 0 | 2 | 29 | 52 | L2 |
6 | Bishop McNamara | 0 | 1 | 0 | 35 | L1 |
2020-2021 Independent/Others
Pos | Team | W | L | PF | PA | Streak |
---|---|---|---|---|---|---|
1 | St. James | 1 | 1 | 27 | 52 | L1 |
2 | St. Frances Academy | 0 | 1 | 14 | 27 | L1 |
COMPLETED SEASONS
2020 Fall Season
2020 MIAA A Conference
Pos | Team | W | L | PF | PA | Streak |
---|---|---|---|---|---|---|
1 | Archbishop Spalding | 2 | 0 | 72 | 14 | W2 |
1 | Gilman | 2 | 0 | 72 | 27 | W2 |
3 | Mount St. Joseph | 1 | 0 | 23 | 19 | W1 |
4 | Calvert Hall | 0 | 2 | 22 | 49 | L2 |
5 | McDonogh | 0 | 0 | 0 | 0 | 0 |
2020 MIAA B Conference
Pos | Team | W | L | PF | PA | Streak |
---|---|---|---|---|---|---|
1 | St. Vincent Pallotti | 2 | 1 | 66 | 44 | W1 |
2 | Concordia Prep | 1 | 1 | 59 | 15 | W1 |
3 | Archbishop Curley | 1 | 1 | 42 | 41 | L1 |
4 | Boys’ Latin | 1 | 1 | 35 | 59 | W1 |
5 | St. Mary’s-AA | 1 | 1 | 26 | 18 | L1 |
6 | St. Paul’s | 0 | 3 | 31 | 114 | L3 |
7 | John Carroll | 0 | 1 | 21 | 31 | L1 |
2020 MIAA C Conference
Pos | Team | W | L | PF | PA | Streak |
---|---|---|---|---|---|---|
1 | St. John’s Catholic Prep | 1 | 2 | 28 | 122 | W1 |
2 | Annapolis Area Christian | 0 | 1 | 21 | 22 | L1 |
3 | Mount Carmel | 0 | 0 | 0 | 0 | 0 |
3 | Severn | 0 | 0 | 0 | 0 | 0 |
2020 MIAA Independent
Pos | Team | W | L | PF | PA | Streak |
---|---|---|---|---|---|---|
1 | Loyola | 2 | 1 | 76 | 61 | W2 |
2020 Washington County
Pos | Team | W | L | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Boonsboro | 2 | 0 | 1.000 | 70 | 34 | W2 |
2 | Williamsport | 2 | 0 | 1.000 | 47 | 19 | W2 |
3 | Smithsburg | 1 | 2 | .333 | 69 | 66 | W1 |
4 | North Hagerstown | 1 | 2 | .333 | 67 | 87 | L2 |
5 | South Hagerstown | 1 | 2 | .333 | 48 | 53 | L1 |
6 | Clear Spring | 0 | 1 | .000 | 14 | 56 | L1 |
If you enjoyed this article, get email updates