State Poll – 2009 Final
MDVarsity.com High School Football State Poll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, Dec. 8, 2009 — FINAL POLL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FREDERICK, Md. — The Maryland High School Football State Poll, in its 20th year, is based on a statewide voting by sports reporters. Schools are ranked by points received. The number in parenthesis reflects first-place votes. The rankings are compiled by Sheldon Shealer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rk. | Name | Record | Points | Accomplishment | |||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Linganore (11) | 14-0 | 298 | Class 3A state champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Good Counsel (1) | 11-1 | 289 | WCAC champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
3. | DeMatha | 11-1 | 277 | WCAC runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Old Mill | 12-2 | 263 | Class 4A state champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Arundel | 11-1 | 248 | Class 4A region runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Wise | 12-2 | 233 | Class 4A state runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Huntingtown | 13-1 | 222 | Class 3A state runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
8. | River Hill | 12-1 | 207 | Class 3A state semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Quince Orchard | 11-1 | 206 | Class 3A region runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Gilman | 7-3 | 195 | MIAA A champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Bishop McNamara | 8-3 | 176 | WCAC semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
12. | McDonogh | 8-2 | 171 | MIAA A second place | |||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Flowers | 10-2 | 152 | Class 4A region runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Suitland | 9-2 | 136 | Class 4A region semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Eastern Tech | 13-1 | 131 | Class 2A state champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
16. | Catoctin | 14-0 | 110 | Class 1A state champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
17. | Damascus | 8-3 | 107 | Class 3A region semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
18. | Sherwood | 10-3 | 93 | Class 4A state semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
19. | Queen Anne’s | 13-1 | 88 | Class 2A stae runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
20. | Georgetown Prep | 7-3 | 61 | MIAA A third place | |||||||||||||||||||||||||||||||||||||||||||||||||||
21. | Douglass-PG | 10-3 | 47 | Class 2A state semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
22. | Gwynn Park | 11-1 | 44 | Class 2A region runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
23. | Archbishop Spalding | 10-1 | 36 | MIAA B champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
24. | Hereford | 10-2 | 22 | Class 3A state semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
25. | Annapolis | 8-3 | 14 | Class 4A rgion semifinalist |
Others Receiving Votes: Broadneck (8-2, 11 points), Dunbar (11-2, 10), North Point (10-1, 10), Joppatowne (13-1, 9), Allegany (9-4, 8), Fort Hill (11-1, 8), Boys’ Latin (10-1, 6), Chesapeake-BC (10-2, 6), Atholton (10-2, 5), Calvert Hall (8-4, 1).
If you enjoyed this article, get email updates