State Poll – 2006 Final
MDVarsity.com High School Football State Poll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, Dec. 12, 2006 — FINAL POLL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FREDERICK, Md. — The Maryland High School Football State Poll, in its 17th year, is based on a statewide voting by sports reporters. Schools are ranked by points received. The number in parenthesis reflects first-place votes. The rankings are compiled by Sheldon Shealer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rk. | Name | Record | Points | Accomplishment | |||||||||||||||||||||||||||||||||||||||||||||||||||
1. | DeMatha (10) | 12-0 | 298 | WCAC champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Friendly (2) | 14-0 | 290 | Class 3A state champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Good Counsel | 10-2 | 262 | WCAC runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
4. | River Hill | 13-1 | 256 | Class 3A state runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Loyola | 10-1 | 245 | MIAA A tri-champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Suitland | 13-1 | 241 | Class 4A state champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Sherwood | 11-3 | 227 | Class 4A state runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Northwest | 12-1 | 221 | Class 4A state semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Flowers | 11-1 | 209 | Class 4A region runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Quince Orchard | 10-2 | 182 | Class 4A region runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Archbishop Spalding | 11-0 | 158 | MIAA B champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Edmondson | 13-1 | 157 | Class 2A state champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
13. | McDonogh | 6-3 | 139 | MIAA A tri-champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Gilman | 6-3 | 135 | MIAA A tri-champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Broadneck | 11-2 | 133 | Class 4A state semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
16. | Damascus | 8-3 | 122 | Class 4A region semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
17. | Gwynn Park | 10-2 | 113 | Class 3A region runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
18. | Franklin | 10-3 | 90 | Class 3A state semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
19. | City College | 11-1 | 74 | Class 3A region runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
20. | Eleanor Roosevelt | 8-3 | 50 | Class 4A region semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
21. | Dunbar | 11-3 | 49 | Class 1A state champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
22. | McDonough | 12-2 | 46 | Class 2A state runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
23. | Westlake | 9-2 | 42 | Class 3A region semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
24. | Middletown | 11-2 | 27 | Class 2A state semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
25. | Urbana | 9-4 | 24 | Class 3A state semifinalist |
Others Receiving Votes:Â Patuxent (9-3, 22 points), Douglass-PG (8-3, 20), Linganore (8-3, 18), John F. Kennedy (10-2, 14), Seneca Valley (8-3, 13), Thomas Johnson (9-2, 11), Perry Hall (10-2, 1).
If you enjoyed this article, get email updates