W.E.B. DuBois Franchise
W.E.B. DuBois Jaguars |
|||||||
Facts: Public, Baltimore City |
|||||||
Location: Baltimore |
|||||||
School Colors: Royal Blue and Gold |
|||||||
NOTE: School replaced Northern-Balt.; Played 2002 as School 418 before getting named W.E.B. DuBois |
|||||||
Stadium: Unnamed (Grass) |
|||||||
Highest State Ranking: none | |||||||
Most Recent State Ranking: none | |||||||
First Game: Sept. 6, 2002, def. Mount Zion Baptist, 43-0 |
|||||||
League Titles: n/a |
|||||||
All-Time Record: 62-58 |
|||||||
Winningest Coach: n/a |
|||||||
Year |
School | Record | PF | PA | BC | Coach | |
2013 | WEB DuBois | 5-6 | 122 | 191 | 2-4 | n/a | |
2012 | WEB DuBois | 8-2 | 204 | 125 | —- | n/a | |
2011 | WEB DuBois | 7-5 | 218 | 173 | —- | n/a | |
2010 | WEB DuBois | 6-4 | 158 | 131 | —- | n/a | |
2009 | WEB DuBois | 5-4 | 138 | 112 | —- | n/a | |
2008 | WEB DuBois | 8-3 | 160 | 87 | —- | n/a | |
2007 | WEB DuBois | 3-6 | 142 | 160 | —- | n/a | |
2006 | WEB DuBois | 3-6 | 72 | 102 | —- | n/a | |
2005 | WEB DuBois | 0-9 | 78 | 262 | —- | Dante Carter | |
2004 | WEB DuBois | 7-3 | 194 | 142 | —- | Dante Carter | |
2003 | WEB DuBois | 7-3 | 235 | 147 | —- | Dante Carter | |
2002 | WEB DuBois | 3-7 | 121 | 248 | —- | Dante Carter |
W.E.B. DuBois Stat Leaders |
|||||||
All-Time Passing Leader: n/a |
|||||||
All-Time Rushing Leader: n/a |
|||||||
All-Time Receiving Leader: n/a |
|||||||
Season Passing Leader: n/a |
|||||||
Season Rushing Leader: n/a |
|||||||
Season Receiving Leader: n/a |
|||||||
Game Passing Leader: n/a |
|||||||
Game Rushing Leader: n/a |
|||||||
Game Receiving Leader: n/a |
|||||||
Year |
Passing |
Yards |
Rushing |
Yards |
Receiving |
Yards |
|
2013 | n/a | n/a | n/a | n/a | n/a | n/a | |
2012 | n/a | n/a | n/a | n/a | n/a | n/a | |
2011 | n/a | n/a | n/a | n/a | n/a | n/a | |
2010 | n/a | n/a | n/a | n/a | n/a | n/a | |
2009 | n/a | n/a | n/a | n/a | n/a | n/a | |
2008 | n/a | n/a | n/a | n/a | n/a | n/a | |
2007 | n/a | n/a | n/a | n/a | n/a | n/a | |
2006 | n/a | n/a | n/a | n/a | n/a | n/a | |
2005 | n/a | n/a | n/a | n/a | n/a | n/a | |
2004 | n/a | n/a | n/a | n/a | n/a | n/a | |
2003 | n/a | n/a | n/a | n/a | n/a | n/a | |
2002 | n/a | n/a | n/a | n/a | n/a | n/a |
If you enjoyed this article, get email updates