1993 State Poll Week-By-Week
School | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
DeMatha | 1 | 1 | 5 | 4 | 4 | 3 | 2 | 7 | 6 | 13 | 11 | 3 |
Gaithersburg | 2 | 2 | 1 | 8 | — | — | — | — | — | — | — | — |
High Point | 3 | 13 | 11 | 11 | 13 | 12 | — | — | — | — | — | — |
Gilman | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 5 | 11 | 10 | 9 | 14 |
Wilde Lake | 5 | 17 | 19 | — | — | — | — | — | — | — | — | — |
North County | 6 | 3 | 2 | 1 | 1 | 11 | 11 | 9 | 7 | 5 | 4 | 13 |
Thos. Stone | 7 | 6 | 18 | — | — | — | — | — | — | — | — | — |
City College | 8 | 5 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 12 |
Annapolis | 9 | — | — | — | — | — | 20 | 18 | — | — | — | — |
Camb.-S.D. | 10 | 7 | 6 | 6 | 7 | 7 | 7 | 6 | 5 | 6 | 7 | 11 |
Douglass-PG | 11 | 20 | 20 | 17 | 16 | 13 | 12 | 11 | 10 | 9 | 8 | 10 |
Seneca Valley | 12 | — | — | — | — | 18 | 16 | 14 | 16 | 15 | 12 | 1 |
Q. Orchard | 13 | 9 | — | — | 19 | 16 | 14 | 13 | 12 | — | 20 | — |
McNamara | 14 | 8 | 13 | — | — | — | — | — | — | — | — | — |
Thos. Johnson | 15 | 10 | 7 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 1 | 8 |
Poly | 16 | 11 | 8 | 7 | 6 | 5 | 5 | 3 | 4 | 4 | 2 | 7 |
Springbrook | 17 | 12 | 9 | 18t | — | — | — | — | — | — | — | — |
Crossland | 18 | — | — | — | — | — | — | — | — | — | — | — |
McDonogh | 19 | 15 | 10 | 9 | 11 | 9 | 9t | 8 | 8 | 7 | 6 | 4 |
C.M. Wright | 20 | 14 | 12 | 12 | 12 | 10 | 9t | 16 | 15 | 14 | 15 | 16 |
Largo | — | 16 | 14 | 10 | 8 | 17 | — | — | — | — | — | — |
Friendly | — | 18 | 17 | 16 | — | — | — | — | — | — | — | — |
Linganore | — | 19 | 15 | — | — | — | 19 | 17 | 19 | 18 | 19 | 17 |
Churchill | — | — | 16 | 13 | 10 | 8 | 8 | 4 | 3 | 3 | 3 | 5 |
Severna Park | — | — | — | 14 | 20 | 19t | — | — | — | — | — | — |
Watkins Mill | — | — | — | 15 | 9 | 6 | 6 | 10 | 9 | 8 | 14 | 2 |
Southern-AA | — | — | — | 18t | 14 | — | — | 19t | 14 | 12 | 10 | 9 |
La Plata | — | — | — | 20 | 15 | — | — | — | — | 20 | — | — |
Overlea | — | — | — | — | 17 | 14 | 13 | 12 | 13 | 11 | 13 | — |
Fort Hill | — | — | — | — | 18 | 15 | 15 | — | 20 | 19 | 18 | — |
Laurel | — | — | — | — | — | 19t | — | — | — | — | — | — |
Potomac | — | — | — | — | — | — | 17 | 15 | 17 | 17 | 17 | — |
Calvert Hall | — | — | — | — | — | — | 18 | — | — | — | — | — |
Patterson | — | — | — | — | — | — | — | 19t | — | — | — | — |
Damascus | — | — | — | — | — | — | — | — | 18 | 16 | 16 | 6 |
Oxon Hill | — | — | — | — | — | — | — | — | — | — | — | 15 |
Perry Hall | — | — | — | — | — | — | — | — | — | — | — | 18 |
Boonsboro | — | — | — | — | — | — | — | — | — | — | — | 19 |
Landon | — | — | — | — | — | — | — | — | — | — | — | 20 |
If you enjoyed this article, get email updates