State Records: Most Receiving Yards, Season
COMPLETE LIST OF MARYLAND HIGH SCHOOL FOOTBALL STATE RECORDS |
Total | Name, School, Year |
---|---|
1,749 | Blaine Price, Brunswick, 2012 |
1,719 | Max Morris, St. John's-Prospect Hall, 2004 |
1,655 | Ronnie Harris, Arundel, 2009 |
1,616 | Alec Lemon, Arundel, 2008 |
1,433 | Max Morris, St. John's-Prospect Hall, 2003 |
1,428 | J.J. Outlaw, Mount St. Joseph, 2001 |
1,394 | Brandon Johnson-Farrell, Arundel, 2007 |
1,390 | Vincent Hill, Friendly, 2006 |
1,383 | Sean Farr, Dunbar, 2007 |
1,318 | Jack Pilkerton, La Plata, 2013 |
1,317 | James Smith, South River, 2013 |
1,240 | Dan Stroup, Sherwood, 1974 |
1,213 | Jordan Crockett, Bishop McNamara, 2013 |
1,211 | Brian MacLean, St. Vincent Pallotti, 1984 |
1,205 | Tom Montenayor, John Carroll, 1968 |
1,116 | Joe Himes, Boonsboro, 1969 |
1,164 | Jamie Byroads, Chopticon, 2000 |
1,142 | Joe Gray, Kenwood, 1991 |
1,106 | Dan Bungori, John Carroll, 1968 |
1,106 | Dominic Miller, Dunbar, 2013 |
1,099 | Dean Boateng, Northwest, 2006 |
1,081 | Corey Wright, North County, 1996 |
1,065 | Jordan Crockett, Bishop McNamara, 2012 |
1,055 | Garrett Bean, Westminster, 2012 |
1,052 | Steve Smothers, Franklin, 2013 |
1,047 | Louison Biama, Rockville, 2014 |
1,041 | Ryan Payne, Westminster, 2005 |
1,029 | Tim Jennings, St. Vincent Pallotti, 2003 |
1,026 | Darius Clifton, Westminster, 2012 |
1,021 | Brandon Monroe, St. JohnÕs-Prospect Hall, 2002 |
1,013 | Lou Brown, North County, 1994 |
1,012 | Jamal Jones, DeMatha, 1998 |
1,005 | Dan Bungori, John Carroll, 1969 |
Record Progression | |
1,205 | Tom Montenayor, John Carroll, 1968 |
1,240 | Dan Stroup, Sherwood, 1974 |
1,428 | J.J. Outlaw, Mount St. Joseph, 2001 |
1,433 | Max Morris, St. John's-Prospect Hall, 2003 |
1,719 | Max Morris, St. John's-Prospect Hall, 2004 |
1,749 | Blaine Price, Brunswick, 2012 |
If you enjoyed this article, get email updates