State Records: All-Time Winningest Coaches
COMPLETE LIST OF MARYLAND HIGH SCHOOL FOOTBALL STATE RECORDS |
Total | Name, School(s), Details |
---|---|
405 | Bob Milloy, Walt Whitman (1970-1973), Springbrook (1974-1991), Sherwood (1992-2000), Good Counsel (2001-2016, active), 405-124-1 |
312 | John Harvill, Gaithersburg (1956-1999), 312-97 |
308 | Doug DuVall, Wilde Lake (1973-2008), 308-88 |
284 | Roger Wrenn, Patterson (1974-2005), Polytechnic (2006-2011), 284-114-2 |
280 | Augie Waibel, Edmondson (1963-1966), Polytechnic (1967-1997), 280-75 |
278 | Bill McGregor, DeMatha (1982-2010), 278-40-3 |
263 | Roy Lester, Allegany (1952-55; 23-10-3), Richard Montgomery (1956-1968; 86-10-1), Paint Branch (1972-1982, 47-47), Magruder (xx-xx; 107-47) [Need to add 1972-73], 263-114-4 |
257 | George Petrides, City College (1975-2014), 257-144-1 |
248 | Tim Ambrose, Middletown (1974-2004), 248-78 |
242 | Al Thomas, Seneca Valley, Damascus, Sherwood (-2008), 242-47 |
239 | Jim Fegan, Georgetown Prep (1961-1996), 239-62-12 |
235 | Chuck Markiewicz, Chesapeake-AA (1987), Meade (1988-1989), North County (1990-2000), Arundel (2001-2016, active), 235-95 |
228 | Bob Knox, Stephen Decatur (1983-2015, 2016 leave of absence, active), 228-135 |
218 | Jerry Franks, DeMatha (1972-1981), Northern Calvert (1988-1991), Calvert (1997-2000), Huntingtown (2004-2011), St. Mary's Ryken (2012-2016, active), 218-112-1 |
214 | Pete Pompey, Edmondson (-2003), Dunbar, 214-91-1 |
212 | Joe Brune, Loyola (1967-2001), 212-139-1 |
210 | Mitch Tullai, St. Paul's (1953-1993), 210-113-8 |
210 | Ben Wright, Eleanor Roosevelt, Thomas Johnson (1984-2000 & 2003-2012), 210-155 |
209 | Fred Shepherd, Winston Churchill (1969-1995), 209-78 |
207 | Dave Carruthers, Linganore (1979-1994), Urbana (1996-2004), 207-62 |
205 | Carroll Ried, Smithsburg, 1967-1975; 1978-1997 [Had more than 300 wins including victories at Virginia high schools], 205-103-2 |
203 | Dave Cesky, Fallston (1978-2015, leave of absence in 2016, active), 203-185 *1977 was JV year |
201 | Clayton Anders, Boonsboro (1984-2016, active), 201-137 |
190 | Doug Fleetwood, 1978-1999 (190-50) |
189 | Lowell Davis, Landon, 1972-2002 (189-70-7) |
187 | Steve Turnbaugh, Hereford (1995-2013), 187-40 |
175 | Ralph Paden, Fairmont Heights (1975-2003, 2009), 175-109 |
175 | Eric Knight, Forestville, Potomac, Crossland (-2009), 175-80 |
If you enjoyed this article, get email updates