2014 Poolesville
2014 Poolesville (7-4) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | Northwood | 42 | 6 | W | – |
9-12 | H | John F. Kennedy | 37 | 0 | W | – |
9-19 | A | South Hagerstown | 14 | 34 | L | – |
9-26 | H | Walter Johnson | 21 | 0 | W | – |
10-2 | H | Catoctin | 13 | 30 | L | – |
10-10 | A | Richard Montgomery | 27 | 21 | W | – |
10-17 | A | Brunswick | 19 | 14 | W | – |
10-24 | H | Wheaton | 38 | 0 | W | – |
10-31 | A | Boonsboro | 19 | 28 | L | – |
11-7 | H | Rockville | 27 | 24 | W | – |
11-14 | H | Liberty | 7 | 37 | L | 2A West SF |
If you enjoyed this article, get email updates