2014 Joppatowne
2014 Joppatowne (3-7) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | H | Fallston | 0 | 37 | L | |
9-12 | A | Aberdeen | 0 | 35 | L | |
9-19 | H | Patterson Mill | 6 | 14 | L | |
9-26 | H | Rising Sun | 19 | 7 | W | 1-0, UCBAC |
10-3 | A | Harford Tech | 0 | 34 | L | 1-1, UCBAC |
10-10 | A | Lansdowne | 27 | 26 | W | – |
10-16 | A | Bohemia Manor | 13 | 41 | L | 1-2, UCBAC |
10-24 | H | North East-Cecil | 29 | 14 | W | 2-2, UCBAC |
10-31 | A | Edgewood | 15 | 26 | L | 2-3, UCBAC |
11-7 | H | Elkton | 0 | 42 | L | 2-4, UCBAC |
If you enjoyed this article, get email updates