2014 Thomas Johnson
2014 Thomas Johnson |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | Catonsville | 25 | 18 | W | – |
9-12 | A | South Hagerstown | 28 | 33 | L | – |
9-19 | A | Century | 41 | 0 | W | – |
9-26 | H | Linganore | 13 | 42 | L | 0-1, MVAL |
10-2 | A | Oakdale | 9 | 28 | L | 0-2, MVAL |
10-10 | H | Walkersville | 27 | 20 | W | 1-2, MVAL |
10-17 | A | Tuscarora | 28 | 41 | L | 1-3, MVAL |
10-24 | A | Middletown | 48 | 24 | W | 2-3, MVAL |
10-31 | H | Urbana | 19 | 35 | L | 2-4, MVAL |
11-8 | H | Frederick | 12 | 59 | L | 3-4, MVAL |
If you enjoyed this article, get email updates