2014 Urbana

2014 Urbana (8-3)
Date H/A Opponent PF PA W/L League/Note
9-5 A Dover (Del.) 28 35 L
9-12 H North Hagerstown 48 6 W
9-19 A Westminster 35 14 W
9-26 H Oakdale 21 20 W 1-0, MVAL 
10-2 H Walkersville 35 14 W 2-0, MVAL
10-10 A Tuscarora 25 19 W 3-0, MVAL 
10-17 A Middletown 34 7 W 4-0, MVAL 
10-24 H Frederick 49 0 W 5-0, MVAL 
10-31 A Thomas Johnson 35 19 W 6-0, MVAL 
11-7 H Linganore 13 35 L 6-1, MVAL 
11-14 H Damascus 3 46 L 3A West SF

N-State Final played at M&T Bank Stadium.

If you enjoyed this article, get email updates

Leave a Reply

Your email address will not be published. Required fields are marked *