2014 Williamsport
2014 Williamsport (6-4) | ||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | H | Liberty | 28 | 42 | L | – |
9-12 | H | North Carroll | 26 | 35 | L | – |
9-19 | A | Francis Scott Key | 62 | 22 | W | – |
9-26 | H | Boonsboro | 34 | 27 | W | 1-0, MVAL |
10-2 | A | North Hagerstown | 28 | 23 | W | 2-0, MVAL |
10-10 | A | Catoctin | 24 | 28 | L | 2-1, MVAL |
10-17 | H | Smithsburg | 42 | 0 | W | 3-1, MVAL |
10-24 | A | Brunswick | 62 | 26 | W | 4-1, MVAL |
10-31 | H | South Hagerstown | 16 | 34 | L | 4-2, MVAL |
11-7 | A | Clear Spring | 40 | 6 | W | – |
If you enjoyed this article, get email updates