2014 Maryland Playoff Scoreboard
The scoreboard is updated as soon as games are finished each weekend.
2014 MPSSAA PLAYOFFS | |||
---|---|---|---|
STATE FINALS | |||
Class 4A | |||
Friday, Dec. 5, 7:30 p.m. | |||
No. 1 Northwest (13-1) | 34 | No. 3 Old Mill (11-3) | 31 |
Class 3A | |||
Thursday, Dec. 4, 7 p.m. | |||
No. 2 Franklin (13-1) | 35 | No. 1 Damascus (13-1) | 21 |
Class 2A | |||
Saturday, Dec. 6 | |||
No. 1 Douglass-PG (14-0) | 38 | No. 3 Dunbar (10-4) | 0 |
Class 1A | |||
Saturday, Dec. 6 | |||
No. 1 Fort Hill (14-0) | 40 | No. 3 Douglass-Balt. (12-2) | 8 |
STATE SEMIFINALS | |||
(all games Friday, Nov. 28, unless noted) | |||
Class 4A | |||
No. 1 Northwest (12-1) | 47 | No. 4 DuVal (9-4) | 12 |
No. 3 Old Mill (11-2) | 10 | No. 2 Howard (12-1) | 3 |
Class 3A | |||
No. 1 Damascus (13-0) | 33 | No. 4 Glenelg (9-4) | 0 |
No. 2 Franklin (12-1) | 30 | No. 3 Thomas Stone (11-2) | 0 |
Class 2A | |||
No. 1 Douglass-PG (13-0) | 43 | No. 4 South Carroll (9-4) | 0 [Sat.] |
No. 3 Dunbar (10-3) | 24 | No. 2 Kent Island (10-3) | 21 |
Class 1A | |||
No. 1 Fort Hill (13-0) | 36 | No. 4 Surrattsville (8-5) | 20 |
No. 3 Douglass-Balt. (12-1) | 26 | No. 2 Cambridge-S.D. (11-2) | 0 |
REGION FINALS | |||
(all games played Friday, Nov. 22, unless noted) | |||
Class 4A | |||
West | |||
No. 2 Northwest (11-1) | 28 | No. 1 Quince Orchard (10-2) | 21 |
North | |||
No. 1 Howard (12-0) | 39 | No. 3 Paint Branch (9-3) | 7 |
South | |||
No. 3 DuVal (9-3) | 14 | No. 1 Eleanor Roosevelt (11-1) | 13 [Sat.] |
East | |||
No. 4 Old Mill (10-2) | 26 | No. 2 Arundel (10-2) | 21 |
Class 3A | |||
West | |||
No. 1 Damascus (12-0) | 14 | No. 2 Linganore (11-1) | 13 |
North | |||
No. 1 Franklin (11-1) | 28 | No. 3 Bel Air (10-2) | 14 |
South | |||
No. 1 Thomas Stone (11-1) | 40 | No. 2 Potomac (10-2) | 14 |
East | |||
No. 2 Glenelg (9-3) | 21 | No. 1 River Hill (8-4) | 6 |
Class 2A | |||
West | |||
No. 4 South Carroll (9-3) | 38 | No. 3 Liberty (8-4) | 15 |
North | |||
No. 3 Dunbar (9-3) | 30 | No. 1 Eastern Tech (10-2) | 28 |
South | |||
No. 1 Douglass-PG (12-0) | 57 | No. 3 Patuxent (8-4) | 19 [Sat.] |
East | |||
No. 2 Kent Island (10-2) | 41 | No. 4 Easton (6-6) | 0 |
Class 1A | |||
West | |||
No. 1 Fort Hill (12-0) | 56 | No. 2 North Carroll (9-3) | 20 |
North | |||
No. 3 Surrattsville (8-4) | 40 | No. 1 FAET (10-1) | 0 [Sat.] |
South | |||
No. 2 Douglass-Balt. (11-1) | 45 | No. 1 Edmondson (10-2) | 2 [Sat.] |
East | |||
No. 1 Cambridge-S.D. (11-1) | 23 | No. 3 Kent County (8-4) | 10 |
REGION SEMIFINALS | |||
(all games played Friday, Nov. 15, unless noted) | |||
Class 4A | |||
West | |||
No. 1 Quince Orchard (10-1) | 21 | No. 4 Clarksburg (7-4) | 14 |
No. 2 Northwest (10-1) | 38 | No. 3 Blair (8-3) | 3 |
North | |||
No. 1 Howard (11-0) | 28 | No. 4 Perry Hall (7-4) | 7 |
No. 3 Paint Branch (9-2) | 42 | No. 2 Mervo (9-1) | 8 |
South | |||
No. 1 E. Roosevelt (11-0) | 39 | No. 4 Suitland (6-5) | 12 [Sat.] |
No. 3 DuVal (8-3) | 20 | No. 2 Wise (8-3) | 14 [Sat.] |
East | |||
No. 4 Old Mill (9-2) | 26 | No. 1 Broadneck (10-1) | 0 |
No. 2 Arundel (10-1) | 35 | No. 3 North Point (9-2) | 29 |
Class 3A | |||
West | |||
No. 1 Damascus (11-0) | 46 | No. 4 Urbana (8-3) | 3 |
No. 2 Linganore (11-0) | 45 | No. 3 So. Hagerstown (10-1) | 6 |
North | |||
No. 1 Franklin (10-1) | 47 | No. 4 Milford Mill (9-2) | 24 |
No. 3 Bel Air (10-1) | 28 | No. 2 Aberdeen (9-2) | 0 |
South | |||
No. 1 Thomas Stone (10-1) | 33 | No. 4 Huntingtown (7-4) | 0 |
No. 2 Potomac (10-1) | 47 | No. 3 Chopticon (7-3) | 0 [Sat.] |
East | |||
No. 1 River Hill (8-3) | 28 | No. 4 Reservoir (5-6) | 26 |
No. 2 Glenelg (8-3) | 41 | No. 3 City College (5-6) | 12 |
Class 2A | |||
West | |||
No. 4 South Carroll (8-3) | 35 | No. 1 Oakdale (8-3) | 12 |
No. 3 Liberty (8-3) | 37 | No. 2 Poolesville (7-4) | 7 |
North | |||
No. 1 Eastern Tech (10-1) | 27 | No. 4 Hereford (6-5) | 21 (OT) |
No. 3 Dunbar (8-3) | 35 | No. 2 Overlea (7-4) | 6 |
South | |||
No. 1 Douglass-PG (11-0) | 45 | No. 4 Marriotts Ridge (7-4) | 0 [Sat.] |
No. 3 Patuxent (8-3) | 60 | No. 2 Oakland Mills (9-2) | 41 |
East | |||
No. 4 Easton (6-5) | 21 | No. 1 Queen Anne's (8-3) | 14 |
No. 2 Kent Island (9-2) | 35 | No. 3 Fallston (7-4) | 6 |
Class 1A | |||
West | |||
No. 1 Fort Hill (11-0) | 65 | No. 4 Northern Garrett (6-5) | 16 |
No. 2 North Carroll (9-2) | 17 | No. 3 Allegany (6-4) | 14 |
North | |||
No. 1 FAET (10-0) | 6 | No. 4 Fairmont Heights (6-5) | 0 [Sat.] |
No. 3 Surrattsville (7-4) | 42 | No. 2 Forestville (8-3) | 18 [Sat.] |
South | |||
No. 1 Edmondson (10-1) | 36 | No. 4 Northwestern-Balt. (6-5) | 0 [Sat.] |
No. 2 Douglass-Balt. (10-1) | 50 | No. 3 Lake Clifton (7-3) | 6 [Sat.] |
East | |||
No. 1 Cambridge-S.D. (10-1) | 35 | No. 4 Bohemia Manor (6-5) | 8 |
No. 3 Kent County (8-3) | 40 | No. 2 Havre de Grace (7-4) | 34 (OT) |
If you enjoyed this article, get email updates