2014 All-State – Consensus
2014 Consensus All-State | Players of the Year | Coaches of the Year
All-State Teams: Big School | Small School | Private School
See more All-State history on the All-State Historical Page.
2014 Consensus All-State
The Consensus All-State team represents the top 30 vote-getters from the Big School, Small School and Private School all-state teams, which were determined through a vote by Maryland media members.This marks the 23rd year of the Maryland Consensus All-State selection process.
2014 CONSENSUS ALL-STATE | |||||
---|---|---|---|---|---|
Offense | |||||
QB | Ramar Williams | Bsp. McNamara | Jr. | 6-1 | 190 |
Washington Post All-Metro and Prince George's Gazette first team. ... Completed 165 of 265 passes for 2,644 yards and 24 touchdowns. ... Added 550 rushing yards and four touchdowns. ... Early offers include Hawaii. | |||||
RB | Jake Funk | Damascus | Jr. | 5-11 | 190 |
Gazette's Montgomery County Player of the Year. ... Washington Post All-Metro second team. ... Rushed 237 times for 1,832 yards and 35 touchdowns, leading Damascus to a 13-1, Class 3A state runner-up season. | |||||
RB | Ray Gray | Urbana | Sr. | 5-8 | 160 |
Frederick News-Post Offensive Player of the Year. ... Had 2,159 rushing yards, giving him back-to-back 2,000-yard rushing seasons. ... His 5,474 career yards rank seventh all time. ... Committed to Temple. | |||||
RB | Amaru Major | Surrattsville | Sr. | 6-0 | 175 |
Washington Post All-Metro and Prince George's Gazette first team. ... Rushed for 2,351 yards and 21 touchdowns on 217 carries. ... Had back-to-back 2,000-yard rushing seasons. | |||||
RB | Devonte Williams | Bullis | Sr. | 5-9 | 170 |
Washington Post All-Metro and Montgomery Gazette first team. ... Led Bullis to a second straight IAC title, rushing for 1,899 yards and scoring 23 touchdowns. ... Committed to Marshall. | |||||
OL | Patrick Allen | Franklin | Sr. | 6-5 | 285 |
Baltimore Sun All-Metro first team. ... Helped pave the way for an offensive that rolled up 3,539 yards on 483 carries (7.3 per carry). ... Key performer for the two-time state championship squad. ... Committed to Georgia. | |||||
OL | Terrance Davis | DeMatha | Jr. | 6-4 | 310 |
Washington Post All-Metro second team. ... One of the nation's top Class of 2016 offensive linemen prospects who holds offers from more than a dozen major college programs, including the current AP No. 1 and No. 2 teams. | |||||
OL | Ellis McKennie | McDonogh | Sr. | 6-3 | 310 |
Baltimore Sun All-Metro first team. ... Key run and pass blocker that led the way for McDonogh, which ended as the MIAA A co-champion. ... Committed to Maryland. | |||||
OL | Isaiah Prince | E. Roosevelt | Sr. | 6-6 | 270 |
Washington Post All-Metro and Prince George's Gazette first team. ... Key lineman for a team that topped 3,700 rushing yards. ... Holds offers from more than 20 major colleges. | |||||
OL | David Robbins | Glenelg | Sr. | 6-4 | 295 |
Baltimore Sun and Washington Post All-Metro first team. ... Led the way for a Class 3A state semifinalist squad that featured two 1,000-yards rushers. ... Committed to Florida State. | |||||
OL | Stephen Spanellis | Gilman | Jr. | 6-6 | 315 |
Baltimore Sun All-Metro first team. ... One of several major college OL prospects in Maryland's Class of 2016. ... Was the key blocker for Gilman's ground game. | |||||
WR | Trevon Diggs | Avalon School | Jr. | 6-0 | 170 |
Washington Post All-Metro and Montgomery Gazette first team. ... Caught 78 passes for 1,008 yards and 15 touchdowns. ... More than a dozen major college offers. | |||||
WR | Steven Smothers | Franklin | Jr. | 5-10 | 160 |
Baltimore Sun All-Metro first team ... Had 1,440 all-purposes yards while helping Franklin to a second straight Class 3A state title. ... Has offers from more than 20 colleges, including three of the current AP Top 5 teams. | |||||
AP | Ty Johnson | Fort Hill | Sr. | 5-11 | 180 |
Guided Fort Hill to back-to-back 14-0 seasons. ... Rushed for 1,705 yards and 23 touchdowns, caught passes totaling 357 yards and seven scores. Had a 30.8 average on punt returns with two TDs. ... Committed to Maryland. | |||||
AP | E.J. Lee | Northwest | Sr. | 5-7 | 160 |
Washington Post All-Metro and Montgomery Gazette first team. ... Rushed for 1,748 yards and 25 touchdowns on 180 carries, and caught 23 passes for 338 yards, leading Northwest to a second straight Class 4A state title. | |||||
Defense | |||||
DL | Amir Fenwick | Douglass-PG | Sr. | 6-2 | 265 |
Gazette's Prince George's County Player of the Year. ... Washington Post All-Metro first team. ... Four-year starter who anchored a defense that held opponents to one score or less in 12 of 14 games. | |||||
DL | Winston DeLattiboudere | Howard | Sr. | 6-3 | 215 |
Baltimore Sun Defensive Player of the Year. ... Washington Post All-Metro first team. ... Had 101 tackles (42 for loss) and 17.5 sacks for the Class 4A state semifinalist. | |||||
DL | Jonathan Holland | Bullis | Sr. | 6-3 | 235 |
Montgomery Gazette first team. ... Washington Post All-Metro second team. ... Two-way standout as tight end and defensive end. ... Held more than 30 offers before committing to Penn State. | |||||
DL | Ellison Jordan | Gilman | Jr. | 6-1 | 260 |
Baltimore Sun All-Metro first team. ... Had 16 sacks, 12 tackles for loss, four forced fumbles and four fumble recoveries for the MIAA A co-champs. ... Has 13 early offers from major college programs. | |||||
DL | Shane Simmons | DeMatha | Jr. | 6-3 | 225 |
Washington Post All-Metro and Prince George's Gazette first team. ... Had a team-high 14 sacks while helping DeMatha to a second straight WCAC title. ... Committed to Penn State. | |||||
LB | Wyatt Cook | McDonogh | Sr. | 6-2 | 225 |
Baltimore Sun All-Metro first team. ... One of three two-time Consensus All-State performers on this year's team. ... Had 82 tackles for the MIAA co-champs. ... Committed to Purdue. | |||||
LB | Dele Harding | Eastern Christian | Jr. | 6-1 | 235 |
Recorded 75 tackles and forced five fumbles for Eastern Christian, which plays a national schedule. ... ECA went 1-1 in Maryland, losing to DeMatha and defeating MIAA third-place finisher St. Frances. ... Committed to Michigan. | |||||
LB | Keandre Jones | Good Counsel | Jr. | 6-3 | 210 |
Washington Post All-Metro and Montgomery Gazette first team. ... Had 59 tackles, nine sacks and two forced fumbles to help Good Counsel to a WCAC runner-up finish. ... Committed to Maryland. | |||||
LB | Rahshaun Smith | St. Frances | Jr. | 6-2 | 225 |
Baltimore Sun All-Metro first team. ... Key performer for the team that placed third in the MIAA A Conference. ... Has more than 40 major college offers. | |||||
DB | Juwuan Briscoe | Thomas Stone | Sr. | 6-1 | 185 |
Washington Post Defensive Player of the Year. ... Shutdown corner who returned four interceptions for 179 yards. Also rushed for nearly 1,500 yards. ... Has nearly 20 major college offers. | |||||
DB | Antoine Brooks | DuVal | Jr. | 6-0 | 205 |
Washington Post All-Metro and Prince George's Gazette first team. ... Had eight interceptions, helping DuVal reach the Class 4A state semifinals. He also rushed for 1,259 yards and passed for 1,069 at the team's quarterback. | |||||
DB | Eric Burrell | McDonogh | Jr. | 6-0 | 175 |
Baltimore Sun All-Metro first team ... Had 42 tackles, three interceptions and recovered the fumble in overtime that sealed a victory over Gilman and a share of the MIAA A Conference title. ... Has six early offers. | |||||
DB | Jalen Christian | Damascus | Sr. | 5-10 | 175 |
Washington Post All-Metro and Montgomery Gazette first team. ... Two-time All-Met selection who was key to a defense that allowed an average 8 points per game. ... Committed to South Carolina. | |||||
DB | Alonzo Mayo | Gilman | Sr. | 5-11 | 180 |
Baltimore Sun All-Metro first team. ... Had three interceptions against perennial power St. Edward (Ohio). ... Committed to Northwestern. | |||||
PK/P | Dom Maggio | Boys' Latin | Jr. | 6-2 | 150 |
Baltimore Sun All-Metro first team ... The state's top kicker-punter performer, averaging 43.5 yards per punt and connecting on 12 of 15 field goal attempts and 29 of 30 extra point attempts. ... Committed to Wake Forest. | |||||
COACHES OF THE YEAR | |||||
Mike Neubeiser | Northwest | ||||
J.C. Pinkney | Douglass-PG | ||||
OFFENSIVE PLAYER OF THE YEAR | |||||
Patrick Allen | Franklin | ||||
DEFENSIVE PLAYER OF THE YEAR | |||||
Juwaun Briscoe | Thomas Stone |
If you enjoyed this article, get email updates