2014 All-State – Big School
2014 Consensus All-State | Players of the Year | Coaches of the Year
All-State Teams: Big School | Small School | Private School
See more All-State history on the All-State Historical Page.
2014 Big School
The Big School All-State team is comprised of players from MPSSAA Class 4A and Class 3A programs. Player honors are determined through a vote by Maryland media members. The Big School All-State first-team honorees are eligible for Consensus All-State team.2014 Big School All-State (Class 4A/3A) | ||||||
---|---|---|---|---|---|---|
Players are listed with position, name, school, year, height, weight, and college commitment — if any — as of Dec. 29 2014. | ||||||
FIRST TEAM | ||||||
Offense | ||||||
QB | Jacquez Adams | Franklin | Sr. | 6-0 | 170 | WVU |
RB | Jake Funk | Damascus | Jr. | 5-11 | 190 | |
RB | Ray Gray | Urbana | Sr. | 5-8 | 160 | Temple |
RB | Mike Mofor | E. Roosevelt | Sr. | 5-8 | 185 | |
OL | Patrick Allen | Franklin | Sr. | 6-5 | 285 | Georgia |
OL | E.J. Donahue | Linganore | Sr. | 6-5 | 330 | Maryland |
OL | John Gallina | Bel Air | Sr. | 6-6 | 285 | Monmouth |
OL | Isaiah Prince | E. Roosevelt | Sr. | 6-6 | 270 | |
OL | David Robbins | Glenelg | Sr. | 6-4 | 295 | Florida St. |
WR | Patrick Fitzgerald | Westminster | Sr. | 6-3 | 215 | |
WR | Alec Ruden | Broadneck | Sr. | 6-0 | 185 | |
WR | Steven Smothers | Franklin | Jr. | 5-10 | 160 | |
AP | Travis Chidebe | Meade | Sr. | 5-9 | 185 | |
RB | E.J. Lee | Northwest | Sr. | 5-7 | 160 | |
PK | Chris Walker | Old Mill | Jr. | 6-2 | 195 | |
Defense | ||||||
DL | Jake Bradshaw | Damascus | Jr. | 6-1 | 245 | |
DL | Quinlan Dean | E. Roosevelt | Sr. | 6-2 | 210 | |
DL | Winston DeLattiboudere | Howard | Sr. | 6-3 | 215 | |
DL | Keiron Howard | Potomac | Sr. | 6-3 | 285 | Maryland |
DL | Adam McLean | Quince Orchard | Sr. | 6-1 | 285 | Maryland |
LB | Blake Dove | Churchill | Sr. | 5-10 | 190 | |
LB | Noah Fitzgerald | Old Mill | Sr. | 6-0 | 185 | Fordham |
LB | Ali’i Niumatalolo | Broadneck | Jr. | 6-2 | 225 | |
LB | Diondre Wallace | Arundel | Sr. | 6-1 | 235 | Towson |
DB | Juwuan Briscoe | Thomas Stone | Sr. | 6-1 | 185 | |
DB | Antoine Brooks | DuVal | Jr. | 6-0 | 205 | |
DB | Jalen Christian | Damascus | Sr. | 5-10 | 175 | So. Carolina |
DB | David Rose | Potomac | Sr. | 6-0 | 180 | Toledo |
DB | Myles Woolfolk | Wise | Jr. | 6-0 | 185 | Va. Tech |
P | Oliver Clowes | Quince Orchard | Jr. | 6-0 | 185 | |
SECOND TEAM | ||||||
Offense | ||||||
QB | Omar Walker | C.M. Wright | Sr. | 6-1 | 185 | |
QB | Mark Pierce | Northwest | Jr. | 6-0 | 180 | |
RB | Donovan Franklin | Old Mill | Sr. | 5-10 | 175 | |
RB | Kyle Green | Quince Orchard | Sr. | 5-7 | 165 | |
RB | Darius Hinton | Franklin | Sr. | 5-11 | 195 | |
OL | Andrein Allen | Milford Mill | Sr. | 6-3 | 330 | |
OL | Obadiah Bennett | Wise | Sr. | 6-3 | 280 | |
OL | Aaron Jackson | Arundel | Sr. | 6-3 | 230 | |
OL | Anthony Scott | Old Mill | Sr. | 6-3 | 345 | |
OL | Tyler Smith | River Hill | Sr. | 6-3 | 295 | |
WR | Christian Greaves | Northwood | So. | 5-11 | 160 | |
TE | Anton Casey | Walt Whitman | Sr. | 6-4 | 225 | Brown |
TE | Chris Lee | Severna Park | Sr. | 6-8 | 270 | Connecticut |
AP | Jon Kanda | River Hill | Sr. | 6-4 | 220 | |
PK | Troy Porter | Quince Orchard | Sr. | 5-11 | 175 | |
Defense | ||||||
DL | Saif Bryant | Howard | Sr. | 5-10 | 225 | |
DL | Darnell Creek | Glen Burnie | So. | 6-2 | 215 | |
DL | Sean Green | Quince Orchard | Jr. | 6-0 | 255 | |
DL | David Martin Jr. | Milford Mill | Sr. | 6-2 | 220 | |
DL | Malachi Washington | Westlake | Sr. | 6-3 | 220 | |
LB | Ari Cacopardo | Damascus | Sr. | 5-11 | 190 | |
LB | Malik Hicks | Old Mill | Sr. | 5-10 | 190 | |
LB | Brian Kirby | River Hill | Sr. | 6-1 | 220 | |
LB | Brian McCourt | Huntingtown | Sr. | 6-0 | 185 | |
LB | Tommar Phillips | DuVal | Sr. | 6-2 | 215 | |
DB | Jordan Adams | Franklin | Sr. | 6-0 | 175 | WVU |
DB | Montes Davis | Annapolis | Jr. | 5-10 | 155 | |
DB | Trey Lee | Thomas Stone | Sr. | 5-10 | 185 | |
DB | Grant Waxter | Linganore | Sr. | 6-2 | 185 | |
P | Noah Cain | Westminster | Sr. | 5-11 | 165 | |
HONORABLE MENTIONS | ||||||
Quarterbacks: Brandon Battle, North Point; Canaan Gebele, Broadneck; Donovyn Jordan, Chopticon; Tyler Magaha, Thomas Johnson; Anthony Messenger, Arundel; Spencer Mott, Tuscarora; Nathaniel Musselman, Linganore; Chuck Reese, Rockville; Kevin Sheahin, Howard; Nevin Sussman, Sherwood. | ||||||
Running Backs: Brandon Abrams, Milford Mill; Larry Barnes, Arundel; Dante Butler, Linganore; Brad Casale, Bel Air; Adrian Feliz-Platt, Seneca Valley; Tyler Fenslau, Clarksburg; Deontez Fleet, Lackey; Tyrell Freeman, Leonardtown; Christian Houston, North Point; Jeremy Middlebrooks, Edgewood; Najee Savage, Howard; Anthony Simpson, Mervo. | ||||||
Offensive Linemen: A.J. Brennan, Tuscarora; Kemani Brown, Northwestern-PG; Jordan Brownstein, Arundel; Josh Claggett, Huntingtown; Andrew Eagle, Arundel; Michael Elbert, Seneca Valley; Emmanuel Etoo, Eleanor Roosevelt; Michael Hite, Seneca Valley; Dominique Hudson, Meade; Jabry Joseph, Mervo; Garrett Kapstein-O'Brien, Montgomery Blair; Oshane McCall, Wise; Steve McNair, Howard; Evan Ostrow, Franklin; T.J. Patterson, Northwest; Joseph Powell, Edgewood; Gil Reynolds, Albert Einstein; Zeph Titus, Quince Orchard; Greg Tobin, Perry Hall; Andrew Visconti, Bel Air; Max Ward, Quince Orchard; Daryl Wills, Thoma Stone. | ||||||
Receivers/Tight Ends: Malik Anderson, Howard; Louison Biama, Rockville; Nick Gray, Chopticon; Markus Grossman, Tuscarora; Kyle Hamrick, Bel Air; Will Huff, Meade; Kahari Kilgore, Thomas Johnson; Jack Pilkerton, La Plata; Marcus Simms, Sherwood; Cortelle Simpson, Lackey; James Taylor, Arundel; Jamar Wilson, Northwest. | ||||||
All-Purpose: Donovan Beckett-Simms, Seneca Valley; Tavis Holland, Clarksburg; T.J. Peer, South Hagerstown; Brent Richardson, Glenelg; Tyreke Rudolph, Mervo; Ryan Webb, Edgewood; Deontaye White, Milford Mill. | ||||||
Kickers/Punters: Luis Belmontes, Franklin; Sean Bowling, North Harford; Abdul Deensie, Bladensburg; Colby Evans, Urbana; Ian Gould, Westminster; Jon Gould, Howard; Brian Guzman, Montgomery Blair; Craig Jessup, Clarksburg; Jeffrey Keene, Potomac; Brady Ludwig, Old Mill; Owen Smith, Aberdeen; Garrett Wack, Catonsville. | ||||||
Defensive Linemen: Tolu Adeboyeko, DuVal; Brian Albrecht, North Harford; Armando Alvarado, DuVal; Casey Alvarado, Linganore; Zach Booker, Perry Hall; Josh Bryant, Mount Hebron; Jamelle Burrow, Aberdeen; Tyler Fleagle, Linganore; Casey Kelly, Atholton; Tyriek Kimble, Frederick; Deion Marshall, Lackey; Hassan Marshall, Thomas Stone; Jalen Matthews, Milford Mill; Pernell Matthews, Severna Park; Michael McDonald, Urbana; Cole McDonough, Bel Air; Wyatt McInturff, Blake; Matt Nichols, Westminster; Isaiah Olugbemi, Arundel; Nate Randolph, Meade; Roger White, Paint Branch. | ||||||
Linebackers: Emmanuel Akinlosotu, Wise; Connor Bannon, Linganore; Yonis Blanco, Montgomery Blair; David Coates, Edgewood; Anthony Crawley, City College; Andrew Frailer, C.M. Wright; Aldrin Garrigues, Patapsco; Kion Gibson, Aberdeen; Jason Heyn, Quince Orchard; Jordan Hill, Paint Branch; Lamont Hill, Westlake; Shane Kieta, Howard; Donnell Lowery, Bowie; Jeremy Lum, North Hagerstown; Alec Magas, Damascus; Matt Marsh, Reservoir; Clarence McNeary, Watkins Mill; Raekwon Reese, Potomac; Isaiah Ritchie, Edgewood; Will Schwob, Broadneck; Ryan Sharp, Thomas Stone; Austin Shelton, South Hagerstown; Dontay Smith, Northwestern-PG; Marquell Thompson, Milford Mill; James Venerable, Old Mill; Dareion White, Poly; Derek Wilson, Linganore. | ||||||
Defensive Backs: La'Kye Alston, Damascus; Daymon Anderson, Montgomery Blair; Isaiah Boone, Old Mill; Andrew Cassard, Arundel; Anthony Dougherty, Oxon Hill; Martin Foray, Northwest; Malik Harris, Bladensburg; Malik Holland, Wilde Lake; Orion Jones, Milford Mill; Victor Mack, Arundel; Juantez McRae, Franklin; Daniel Moore, South Hagerstown; Jamal Ofori, Seneca Valley; Chad Patterson, Westminster; Gregory Ross Jr., Potomac; Wade Stieren, Linganore; Isaiah Stokes, Howard; Cole Stotler, South Hagerstown; Brandan Yetter, Bel Air. |
If you enjoyed this article, get email updates