2014 All-State – Small School
2014 Consensus All-State | Players of the Year | Coaches of the Year
All-State Teams: Big School | Small School | Private School
See more All-State history on the All-State Historical Page.
2014 Small School All-State
The Small School All-State team is comprised of players from MPSSAA Class 2A and Class 1A programs. Player honors are determined through a vote by Maryland media members. The Small School All-State first-team honorees are eligible for Consensus All-State team.2014 Small School All-State (Class 2A/1A) | ||||||
---|---|---|---|---|---|---|
Players are listed with position, name, school, year, height, weight, and college commitment — if any — as of Dec. 29, 2014. | ||||||
FIRST TEAM | ||||||
Offense | ||||||
QB | David Pindell | Oakland Mills | Sr. | 6-1 | 185 | |
RB | Chris Gavin | South Carroll | Sr. | 6-2 | 210 | |
RB | Amaru Major | Surrattsville | Sr. | 6-0 | 175 | |
RB | Seth Wagner | Brunswick | Sr. | 6-1 | 195 | |
OL | Keandre Batson | Douglass-PG | Sr. | 6-2 | 340 | |
OL | Brendan Cassels | Walkersville | Sr. | 6-3 | 275 | |
OL | Joe Detorie | Fallston | Sr. | 6-4 | 295 | |
OL | Josh Roberts | Fort Hill | Sr. | 6-4 | 275 | |
OL | Robert Turnbull | Bohemia Manor | Sr. | 6-2 | 285 | |
WR | Luke Hochheiser | Manchester Valley | Sr. | 6-0 | 200 | |
WR | Tre Hopkins | Oakland Mills | Jr. | 6-0 | 175 | |
WR | Zack Sherman | North Carroll | Sr. | 5-9 | 160 | |
AP | Ty Johnson | Fort Hill | Sr. | 5-11 | 180 | Maryland |
AP | Mikale Makle | Douglass-PG | Sr. | 5-11 | 180 | |
PK | Nick Borsh | Hammond | Sr. | 5-11 | 165 | |
Defense | ||||||
DL | Jon Bateky | Poolesville | Sr. | 6-4 | 235 | Rutgers |
DL | Scott Eudy | South Carroll | Sr. | 6-2 | 210 | |
DL | Amir Fenwick | Douglass-PG | Sr. | 6-2 | 265 | |
DL | Trevonte Gibbs | Douglass-Balt. | Sr. | 6-2 | 250 | |
DL | Will McClain | Middletown | Sr. | 6-5 | 295 | Maryland |
LB | L.J. Flournoy | Easton | Sr. | 5-10 | 200 | |
LB | Zach Goodrich | Kent Island | Sr. | 6-1 | 170 | Towson (lacrosse) |
LB | Geoffrey Ricker | Patuxent | Sr. | 5-11 | 215 | |
LB | Kirk Robinette | Allegany | Sr. | 6-3 | 220 | James Madison |
LB | Jakhi Thomas | Douglass-PG | Sr. | 6-2 | 200 | |
DB | Jaequan Hill | Edmondson | Sr. | 5-10 | 165 | |
DB | Quinton Jordan | Douglass-PG | Sr. | 6-0 | 175 | |
DB | Eric Skogmo | Marriotts Ridge | Sr. | 6-2 | 175 | |
DB | Josh Teachey | McDonough | Sr. | 5-11 | 165 | Toledo |
P | Steve Gerovasilis | Hereford | Sr. | 5-11 | 175 | |
SECOND TEAM | ||||||
Offense | ||||||
QB | Jack Flowers | North Carroll | Sr. | 6-1 | 185 | |
RB | Nelson Brown | Wicomico | Sr. | 5-11 | 220 | |
RB | Kenny Jackson | North Caroline | Jr. | 5-11 | 175 | |
RB | Raen Smith | Fort Hill | So. | 6-0 | 235 | |
RB | Jordan Washington | Forestville | Sr. | 5-9 | 175 | |
OL | Larry Aaron | Oakland Mills | Jr. | 6-5 | 250 | |
OL | Sean Evans | Douglass-PG | Sr. | 6-0 | 290 | |
OL | Tim Friend | Fort Hill | Jr. | 6-2 | 275 | |
OL | Mike McCaslin | Kent Island | Sr. | 6-2 | 230 | |
OL | Mufu Taiwo | McDonough | Sr. | 6-5 | 250 | Old Dominion |
WR | TyRell Hollingsworth | Perryville | Sr. | 6-4 | 195 | |
WR | Tavon Thomas | Kent County | Sr. | 5-10 | 170 | |
WR | Simeon Wright | Winters Mill | Sr. | 5-8 | 165 | |
AP | James Smith | Cambridge-S.D. | Sr. | 5-11 | 170 | |
PK | Austin Farrell | Fort Hill | Jr. | 5-11 | 185 | |
Defense | ||||||
DL | Jimmie Dumas-Johnson | Fairmont Heights | Jr. | 6-2 | 290 | |
DL | Antawn Johnson | Douglass-Balt. | Sr. | 6-3 | 280 | |
DL | Julian Lynn | Oakdale | Sr. | 6-4 | 285 | |
DL | Quade Raley | Fort Hill | Sr. | 6-0 | 210 | |
DL | Brad Turfle | North Carroll | Jr. | 6-0 | 180 | |
LB | Brandon Hlavach | Eastern Tech | Jr. | 6-0 | 180 | |
LB | David Jackson | Bohemia Manor | Sr. | 6-2 | 190 | |
LB | Plyvon Pryor | Dunbar | Jr. | 5-11 | 215 | |
LB | Wade Slatniske | South Carroll | Sr. | 5-10 | 180 | |
LB | Nick Welch | Middletown | Sr. | 5-11 | 185 | |
DB | Prince Aiegwu | Eastern Tech | Jr. | 6-4 | 190 | |
DB | Jamarkus Brumskin | Washington | Sr. | 6-1 | 190 | |
DB | Jordan Hawthorne | Havre de Grace | Sr. | 5-6 | 155 | |
DB | Silas Kelly | South Carroll | Jr. | 6-4 | 190 | |
DB | Logan Sweeney | Liberty | Sr. | 6-3 | 180 | |
P | Darron Warner | Fort Hill | Sr. | 5-11 | 155 | |
HONORABLE MENTIONS | ||||||
Quarterbacks: Austin Bode, Liberty; Martez Boone, Northwestern-Balt.; Saavon Brown, Williamsport; Devin Butler, Douglass-PG; Liam Butler, Winters Mill; Gabe Ceribelli, Hereford; Tyler Crounse, Patuxent; Stevie Curran, Kent County; Robert Harris II, Surrattsville; Elijah Johnson, Perryville; Alex Mason, Oakdale; Dariun Miller, Douglass-Balt.; Jaelon Moaney, Easton; Owen Null, Elkton; Zionnez Spencer, Dunbar. | ||||||
Running Backs: Michael Caputo, Patuxent; Jamal Cody, Hereford; Bo Matherly, Bohemia Manor; Joe McCoy, Clear Spring; Maurice McFadden, Douglass-Balt.; Elijah Minter, Harford Tech; Christian Paylay, Fairmont Heights; Everett Polzin, Walkersville; M.J. Wallace, Calvert; Jesse Wolford, Hancock. | ||||||
Offensive Linemen: Brooks Carr, Northern Garrett; Aaron Gryzkowski, Kent Island; Jeff Harmon, Joppatowne; Brad Henderson, Manchester Valley; Justin Hilliard, Oakdale; Andrew Houck, Wicomico; Travis Kendle, Williamsport; Travis Lawson, Hancock; Talmage Lewis, Patuxent; Nick Maidl, Brunswick; Jeff McKenna, Winters Mill; Brian Norwood, South Carroll; Cyrus Parker, Fairmont Heights; Armani Ray, Surrattsville; Kendell Robinson, Friendly; Brian Rolle, Elkton; Nick Rosen, Marriotts Ridge; Jared Staub, Francis Scott Key. | ||||||
Receivers/Tight Ends: Phillip Adams, Edmondson; Colby Byers, Williamsport; Rodney Fisher, Bohemia Manor; Shawn Harris, Oakland Mills; Trey Lancaster, Surrattsville; Isiah Mims, Oakdale; Larry Powell, Forestville; Niko Rice, Fallston; Ali Robinson, Smithsburg; Zy'Phere Ruffin, Elkton; Brenton Smith, Elkton; Terry Wilson, Cambridge-S.D. | ||||||
All-Purpose: Stone Boone, Kent Island; Azariah Bratton-Bey, Douglass-Balt.; Marcquan Greene, Kent County; Erik Jones, Brunswick; Derek Mason, Carver Vo-Tech; Ryan Scheufele, Liberty. | ||||||
Kickers/Punters: Davion Alcock, Central; Jesse Herrera, Rising Sun; Brian Nguyen, Eastern Tech; Trevor North, Cambridge-S.D.; Bert Schrecongost, Kent Island; Cody Waddell, North East-Cecil; Juwuan Williams, Parkside. | ||||||
Defensive Linemen: D.J. Adediwura, Hammond; Rockey Goodwin, Reginald Lewis; Sam Haines, Hancock; Tommy Jones, Queen Anne's; Aaron Parker, Gwynn Park; Casey Phillips, McDonough; Eric Pinkett, Kent County; Quentin Price, Bohemia Manor; Tyler Pryzbylski, North Carroll; Bryce Scott, Smithsburg; RaShaan Shives, Fort Hill; Ryan Shives, Fort Hill; John Smith-Holmes, Patuxent; Zach Woelke, Kent Island; Alex Zabaldo, Marriotts Ridge. | ||||||
Linebackers: Brendon Carlson, Oakdale; Jordan Chandler, Marriotts Ridge; John Dierking, Kent County; Devin Dorsey, Cambridge-S.D.; Riley Hodge, Eastern Tech; Jarrett Justice, Century; Marcus Leggett, Surrattsville; Sarunas Matalavage, Manchester Valley; Ian McBurrow, Eastern Tech; Meshach Metz, Northern Garrett; Kevin Pixler, Winters Mill; Brayden Poling, Fort Hill; Bryce Reese, Perryville; Marcel Toran, Forestville; Drew Yarbrough, Oakdale. | ||||||
Defensive Backs: Tynard Barfield, Patterson; Alex Barnes, Fort Hill; Austin Catley, North Carroll; Dylan Curtis, Smithsburg; Chad Gleason, Walkersville; Trevell Jones, Wicomico; Davon Monette, Douglass-Balt.; Qamar Muhammed, Bohemia Manor; James Rodgers, Eastern Tech; Sinjin Shoop, Williamsport; A.J. Wilmot, Elkton. |
If you enjoyed this article, get email updates